| 起源の場所: | 広東省、中国 |
| ブランド名: | GUOMAT |
| 証明: | ISO/TS16949:2009 |
| モデル番号: | 1B7451 |
| 最小注文数量: | 6個 |
|---|---|
| 価格: | $89.9-99.9/pc |
| パッケージの詳細: | 強力なカートンボックスまたは顧客の必要に応じて |
| 受渡し時間: | 2~8営業日 |
| 支払条件: | L/C、T/T、ウェスタンユニオン |
| 供給の能力: | 1000個/週 |
| アイテム: | 単一の複雑なエアバッグ | 保証: | 1年 |
|---|---|---|---|
| 材料: | ゴム +スチール | パッキング: | ブラウン色 |
| 状態: | 100%新品 | 正味重量: | 2.2KG |
| 梱包サイズ: | 25*25*25(CM) | 色: | 黒 |
| ハイライト: | GUOMAT industrial air spring M10 threaded,convoluted air lift bags 90mm stroke,industrial air spring with warranty |
||
2H130142 GUOMAT Industrial Air Spring M10 Threaded Hole Convoluted Air Lift Bags 90mm Stroke
Manufacturer: GUOMAT
Manufacturer Part Number: 2H130142
Top flange diameter: 140mm
Top threaded holes: 6pcs XM10
Center distance between top threaded holes: 112mm
Bottom flange diameter: 140mm
Bottom threaded holes: 6pcs XM10
Center distance between bottom threaded holes: 112mm
Maximum outer diameter: 150mm
Natural height: 142mm
Minimum height: 72mm
Maximum height: 162mm
Stroke: 90mm
| Carrying Capacity | Installation | 0.2 MPa | 0.3 MPa | 0.4 MPa | 0.5 MPa | 0.6 MPa | 0.7 MPa | 0.8 MPa | Volume at 0.7MPa (dm³) |
|---|---|---|---|---|---|---|---|---|---|
| 72 mm | 211 | 319 | 428 | 536 | 647 | 756 | 861 | 1.44 | |
| 92 mm | 176 | 266 | 357 | 448 | 540 | 631 | 722 | 0.66 | |
| 112 mm | 140 | 211 | 285 | 360 | 434 | 506 | 580 | 0.86 | |
| 132 mm | 104 | 158 | 217 | 274 | 332 | 387 | 444 | 0.95 | |
| 142 mm | 80 | 126 | 173 | 219 | 266 | 314 | 361 | 1.00 | |
| 162 mm | 14 | 35 | 55 | 5 | 96 | 117 | 140 | 1.14 | |
| 172 mm | 12 | 20 | 25 | 1.17 |
| Stiffness and frequency at design height | Vertical Stiffness (Kg/cm) | 38 | 53 | 70 | 88 | 106 | 122 | 138 |
|---|---|---|---|---|---|---|---|---|
| Natural Frequency (Hz) | 3.46 | 3.26 | 3.2 | 3.17 | 3.16 | 3.12 | 3.1 | |
| cpm | 208 | 196 | 192 | 190 | 190 | 187 | 186 |
コンタクトパーソン: Sunny
電話番号: 18928788039